The emanations of creation arising from Ain Suph Aur are ten in number, and are called Sephiroth (סְפִירוֹת, singular Sephirah סְפִירָה, “enumeration”)
The many Trees of Life
Hermetic Qabalah Conversion Table
| 01 | כתר | Kether | The Crown | Primum Mobile* | Wotan |
| 02 | חכמה | Chochmah | Wisdom | The Zodiac | Odin |
| 03 | בינה | Binah | Understanding | Saturn ♄ | Frigg |
| דעת | Da’at | Knowledge | |||
| 04 | חסד | Chesed | Kindness | Jupiter. ♃ | Wotan |
| 05 | גבורה | Gevurah | Severity | Mars. ♂ | Thor |
| 06 | תפארת | Tiferet | Beauty | Sol | |
| 07 | נצח | Netzach | Victory | Venus. ♀ | Freya |
| 08 | הוד | Hod | Glory | Mercury. ☿ | Odin,Loke |
| 09 | יסוד | Yesod | Foundation | Luna | |
| 10 | מלכות | Malkuth | Kingship | Earth ♁ | |
| 11 | א | Aleph | Ox | Air | |
| 12 | ב | Beth | House | Mercury | |
| 13 | ג | Gimel | Camel | Luna | |
| 14 | ד | Daleth | Door | Venus ♀ | Freya |
| 15 | ה | Hé | Window | ♈ Aries | |
| 16 | ו | Vau | Nail | ♉ Taurus | |
| 17 | ז | Zain | Sword | ♊ Gemini | |
| 18 | ח | Cheth | Fence | ♋ Cancer | |
| 19 | ט | Teth | Serpent | ♌ Leo | |
| 20 | י | Yod | Hand | ♍ Virgo | |
| 21 | כ ך | Kaph | Palm | Jupiter ♃ | |
| 22 | ל | Lamed | Ox goad | ♎ Libra | |
| 23 | מ ם | Maim | Water | Water | |
| 24 | נ ן | Nun | Fish | ♏ Scorpio | |
| 25 | ס | Samekh | Prop | ♐ Sagittarius | |
| 26 | ע | Ayin | Eye | ♑ Capricorn | |
| 27 | פ ף | Pé | Mouth | Mars. ♂ | Tuisco |
| 28 | צ ץ | Tzaddi | Fish hook | ♒ Aquarius | |
| 29 | ק | Qoph | Back of head | ♓ Pisces | |
| 30 | ר | Resh | Head | Sol | |
| 31 | ש | Shin | Toth | Fire | |
| 32 | ת | Tau | Egyptian | Saturn. ♄ |
* premium mobile – In classical, medieval, and Renaissance astronomy, the Primum Mobile (or “first moved”) was the outermost moving sphere in the geocentric model of the universe.(src:wikipedia)










